₹965,000.00
Salient Features:
Product Name | Vio G1 |
Payload Weight | 854g (1.88 lbs) |
Payload Dimensions (DxWxH) | 173mm x 148mm x 159mm |
Supported Drone Platforms | Pixhawk / CubePilot / Skynode |
EO camera | Powered by Sony Block 4K Camera |
IR camera | Vio G1: Powered by Thermal Core 640 R |
Laser Rangefinder Range | 0 – 3000 (1Hz) 0 – 1250 (10Hz) |
Payload Control Method | UART/Ethernet SBUS (updating with expansion board) |
Supported Controllers | Ground Station/Remote with + QGroundControl app + Gremsy Payload Assistant App |
Vio Payload | x1 |
Vio Damping | x1 |
Vio/Zio/Mio Quick Release | x1 |
USB Type A to USB Type C | x1 |
Micro USB cable | x1 |
Vio CTRL Cable | x1 |
Power Cable | x2 |
Micro SD Card SDXC I, 128GB | x1 |
M2 x 4 – ISO 4762 | x4 |
M3 x 6 – ISO 4762 | x4 |
M3 x 6 – DIN 7991 | x4 |
Allen Key 1.5mm | x1 |
Allen Key 2.0mm | x1 |
Allen Key 2.5mm | x1 |
Thermal Lens Focus Tool | x1 |
You must be logged in to post a review.
₹490,000.00
₹95,000.00
Fulfilling India's Demand of High Quality and Reliable UAV/Drone parts
Check special offer on bulk orders...
Reviews
There are no reviews yet.