Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC12*6 14.8 4 500 59.2 8.445945946 68℃
6.6 750 97.68 7.678132678
10 1000 148 6.756756757
13 1250 192.4 6.496881497
17 1500 251.6 5.961844197
20.7 1750 306.36 5.712233973
25.5 2000 377.4 5.299417064
32.5 2300 481 4.781704782
39.7 2600 587.56 4.425079992
47.5 3000 703 4.26742532
16.8 3.6 500 60.48 8.267195767 74℃
6 750 100.8 7.44047619
8.8 1000 147.84 6.764069264
11.7 1250 196.56 6.359381359
15.4 1500 258.72 5.797773655
19 1750 319.2 5.48245614
22.8 2000 383.04 5.2213868
29 2300 487.2 4.720853859
34.8 2600 584.64 4.447181171
43.7 3000 734.16 4.086302713
59 3700 991.2 3.732849072
APC12*8 14.8 4.1 500 60.68 8.239947264 72℃
7.1 750 105.08 7.137419109
10.5 1000 155.4 6.435006435
14.2 1250 210.16 5.947849258
18.4 1500 272.32 5.508225617
23.5 1750 347.8 5.031627372
28.1 2000 415.88 4.809079542
35.3 2300 522.44 4.402419417
45.2 2600 668.96 3.886629993
56 3100 828.8 3.74034749
16.8 3.6 500 60.48 8.267195767 84℃
6.3 750 105.84 7.0861678
9.2 1000 154.56 6.469979296
12.6 1250 211.68 5.905139834
16.3 1500 273.84 5.477651183
20.8 1750 349.44 5.008012821
25.3 2000 425.04 4.705439488
31.6 2300 530.88 4.332429174
40 2600 672 3.869047619
53.5 3000 898.8 3.337783712
70.3 3460 1181.04 2.929621351
APC13*6.5 14.8 3.8 500 56.24 8.890469417 75℃
6.3 750 93.24 8.043758044
9.1 1000 134.68 7.425007425
12.4 1250 183.52 6.811246731
15.9 1500 235.32 6.374298827
19.8 1750 293.04 5.971880972
25 2000 370 5.405405405
30.1 2300 445.48 5.162970279
37.3 2600 552.04 4.709803637
47.6 3000 704.48 4.258460141
58 3500 858.4 4.077353215
16.8 3.2 500 53.76 9.300595238 90℃
5.6 750 94.08 7.971938776
8 1000 134.4 7.44047619
11 1250 184.8 6.764069264
14.3 1500 240.24 6.243756244
17.7 1750 297.36 5.885122411
21.8 2000 366.24 5.460899956
26.9 2300 451.92 5.089396353
32.8 2600 551.04 4.718350755
42.5 3000 714 4.201680672
52.4 3500 880.32 3.975826972
64.4 4000 1081.92 3.697131026
70.2 4280 1179.36 3.629086962
APC13*6.5 14.8 4 500 59.2 8.445945946 85℃
6.7 750 99.16 7.563533683
10 1000 148 6.756756757
13 1250 192.4 6.496881497
17.6 1500 260.48 5.758599509
21.7 1750 321.16 5.448997384
26.6 2000 393.68 5.080268238
33.2 2300 491.36 4.680885705
40 2600 592 4.391891892
55.2 3000 816.96 3.672150411
66.3 3550 981.24 3.617871265
16.8 3.4 500 57.12 8.753501401 3min 94℃
5.7 750 95.76 7.832080201
8.6 1000 144.48 6.9213732
11.7 1250 196.56 6.359381359
15.3 1500 257.04 5.8356676
18.8 1750 315.84 5.540780142
23.8 2000 399.84 5.0020008
29 2300 487.2 4.720853859
35.7 2600 599.76 4.33506736
48 3000 806.4 3.720238095
59.2 3500 994.56 3.519144144
75.4 4000 1266.72 3.157761778
81 4300 1360.8 3.159905938
XDL14*8 14.8 3.7 500 54.76 9.130752374 3min 98℃
6.4 750 94.72 7.918074324
9.3 1000 137.64 7.265329846
12.7 1250 187.96 6.650351139
16.7 1500 247.16 6.068943195
20.7 1750 306.36 5.712233973
25.3 2000 374.44 5.341309689
31.6 2300 467.68 4.917892576
39.2 2600 580.16 4.481522339
49.9 3000 738.52 4.062178411
66.8 3500 988.64 3.540216864
83.8 3920 1240.24 3.160678578

Reviews

There are no reviews yet.

Be the first to review “SunnySky X3520 880kv Brushless Motors In India”

Check special offer on bulk orders...